MVV stands for Münchner VerkehrsVerbund (Munich Transport Association) and refers to an association of all participating districts and independent cities. This transport association operates a standardised fare system that applies to all modes of transport (regional trains, S-Bahn, U-Bahn, trams and buses): the MVV fare.
In addition to the new fare system – i.e. new zones, prices and tickets – the switch to the new three-digit bus route numbers is certainly the most noticeable change for the public. Added to this are the option to buy tickets via the app and the MVV’s electronic timetable information.
Further information on the MVV and its shareholders can be found here: 1 network. 1 timetable. 1 ticket.
One ticket for all modes of transport
The MVV fare structure replaces all other local transport fare structures in the new districts – existing bus tickets and train tickets will no longer be valid. An MVV ticket can be used on all integrated local transport services: local and city buses* as well as regional buses, regional trains, S-Bahn trains, underground trains and trams. This means that, for example, when changing from a city bus to a regional train, a separate ticket will no longer be required in future.
On-demand services / AST services can continue to operate under their own fare structure.
MVV. It’s easy! The ticket brochure
Timetable enquiries and mobile tickets
The electronic timetable service on the MVV website or the MVV app are the main sources of information for journey and fare details, and the easiest way to buy the right ticket.
If you buy your ticket via the app or use MVVswipe, you save time and avoid having to go to a ticket machine or buy a ticket from the driver on the bus. Once you’ve entered your start and end points, the timetable service will find the best connection(s) for your desired travel time and the fare.
The fare zones
The MVV network is divided into 13 fare zones. Zone M, the core zone, covers the state capital of Munich and a number of surrounding municipalities. Zones 1 to 12 are grouped around the core zone. Each stop is assigned to a fare zone – some stops may also lie within two zones.
To the network maps
A low fare for short journeys or local bus services
The MVV fare system has two different short-distance rules:
- Basic rule: A journey up to the 4th stop after boarding (of which, however, a maximum of 2 stops may be on the underground, S-Bahn, regional train or X-Bus) counts as a short journey. This applies throughout the MVV network.
- Municipal rule: A bus journey within municipal boundaries – including all associated localities – also counts as a short journey, even if it covers more than 4 stops. This does not apply in Munich.
The short-distance fare can be purchased as a separate ticket or validated as a strip on a strip card.
Further information on short journeys
New number. Same bus.
Many bus routes in the district will operate under new three-digit route numbers – the standard format used within the MVV area – following the district’s accession to the MVV. However, the routes and journey times have generally not changed as a result of this accession and are being operated in the usual way by the familiar bus companies.
| Old bus route number | New bus route number | Type | Route |
|---|---|---|---|
| 1 | 321 | Local bus | Hospital – Railway Station – Marienplatz – Äußere Maximilianstraße |
| 2 | 322 | Local bus | Hospital – Railway Station – Marienplatz – Kreuzeck / Alpspitzbahn |
| 4 | 324 | Local bus | Farchant – Wankbahn – Railway Station – Marienplatz – Burgrain – Farchant |
| 5 | 325 | Local bus | Farchant – Burgrain – Marienplatz – Railway Station – Wankbahn – Farchant |
| 4608 | 994/995 | Regional Bus | Summer and Winter Bus Karwendel Alpine World |
| 9601 | 938 | RegionalBus | Weilheim – Hugfling – Uffing – Murnau |
| 9606 | 326 | Regional Bus | GAP – Füssen |
| 9608 | 328 | RegionalBus | GAP – Kochel |
| 9611 | 393 | Regional Bus | Kochel – Großweil – Murnau |
| 9618 | 329 | Regional Bus | GAP – Wallgau |
| 9620 | 397 | RegionalBus | Murnau - Riegsee |
| 9621 | 318 | Regional bus | Murnau – Grafenaschau |
| 9622 | 316 | Regional Bus | Oberammergau – Linderhof |
| 9624 | 319 | Regional Bus | Oberau – Linderhof – Plansee – Reutte in Tyrol |
| 9631/9641 | 939 | Regional Bus | Murnau – Eglfing/Kirnberg |
| 9643 | 947V | Regional Bus | Schlehdorf – Murnau / Sindelsdorf – Iffeldorf |
| 9661 | 393V | Regional Bus | Schlehdorf – Murnau |
| 9840 | 323 | Regional Bus | EibseeBus |
| Old bus route number | New bus route number | Type | Route |
|---|---|---|---|
| 1 | 601 | City bus | Kumhausen – Ländtorplatz – Central Station – Altdorf |
| 2 | 602 | City Bus | Old Town - Ländtorplatz - Main Station - Ergolding |
| 3 | 603 | City Bus | Auloh – Old Town – Central Station – Wolfgangsiedlung |
| 4 | 604 | City Bus | Ländtorplatz – Landshut West – Main Station |
| 5 | 605 | City Bus | Old Town - Moniberg - Old Barracks - Schweinbach |
| 6 | 606 | City Bus | Auwaldsiedlung – Old Town – Main Station – Eugenbach |
| 7/7A | 607 | City Bus | Mitterwöhr – Old Town – Hofberg – Upper Old Town – Prison |
| 8 | 608 | City Bus | Main Station – North Wolfgangsiedlung – Altdorf |
| 9/301 | 609 | City Bus | Old Town – Central Station – Münchnerau – Gündlkofen |
| 10 | 610 | City Bus | Lainerbuckel – Ländtorplatz – Evangelical Retirement Home |
| 11 | 611 | City Bus | Piflaser Weg – CCL – Main Station – Münchnerau |
| 12 | 612 | City Bus | Old Town - Piflas - Ergolding |
| 14 | 614 | City Bus | Wolfsteinerau – Gretlmühle – Frauenberg – Old Town |
| X2 | 615 | City Bus | Ergolding – Main Station |
| X3 | 616 | City Bus | Auloh – Auwaldsiedlung – Central Station |
| X6 | 617 | City Bus | Eugenbach – Central Station |
| X10 | 618 | City Bus | Metzental – Main Station |
| X33 | 619 | City Bus | Lurzenhof – University – Main Station |
| 110 | 620 | City Bus | Metzental – Ländtorplatz |
| 101 | 621 | City Bus | Preisenberg – Kumhausen – Ländtorplatz – Main Station |
| 102 | 622 | City Bus | Old Town - Main Station - Ergolding |
| 103 | 623 | City Bus | Auloh – Old Town – Central Station – Wolfgangsiedlung |
| 104 | 624 | City Bus | Ländtorplatz – Landshut West – Main Station |
| 105 | 625 | City Bus | Moniberg – Old Town – Main Station |
| 106 | 626 | City Bus | Auwaldsiedlung – Old Town |
| 107 | 627 | City Bus | Old Town – Hofberg – Old Town |
| 108 | 628 | City Bus | Old Town – Main Station – Eugenbach |
| 109 | 629 | City Bus | CCL – Old Town – Main Station – Münchnerau – Gündlkoferau |
| 501–583 | E01 – E83 | City Bus | School and commuter routes |
| Old bus route number | New bus route number | Type | Route |
|---|---|---|---|
| 86 | 586 | RegionalBus | Velden – Taufkirchen |
| 201 (61) | VLK61 | Regional bus | Rottenburg – Högldorf (– Langquaid – Grub) |
| 202 (60) | 592 | Regional Bus | Rottenburg – Herrngiersdorf |
| 204 | 594 | Regional bus | Rottenburg – Neufahrn |
| 205 | 595 | Regional bus | Rottenburg – Pfarrkofen |
| 206 | 596 | Regional Bus | Rottenburg – Traich |
| 207 (67) | 597 | Regional Bus | Rottenburg – Wildenberg |
| 302 (6240) | 671 | Regional bus | Landshut – Martinszell (– Mainburg) |
| 303 (6234) | 533 | Regional bus | Landshut – Pfeffenhausen – Rottenburg |
| 304 (6241) | 534 | Regional bus | Landshut – Hohenthann – Rottenburg |
| 305 (6263) | 535 | Regional bus | Landshut – Ergoldsbach |
| 306 (6247) | 536 | Regional bus | Landshut – Essenbach – Paindlkofen |
| 307 (6246) | 537 | Regional bus | Landshut – Essenbach – Postau – Weng |
| 308 (6230) | 538 | Regional bus | Landshut – Lichtensee (– Dingolfing) |
| 309 | 539 | Regional Bus | Landshut – Niederaichbach – Weng (via Mengkofen) |
| 310 (6242) | 531 | Regional bus | Landshut – Adlkofen (– Marklkofen) |
| 311 (2031) | 532 | Regional bus | Landshut – Aham |
| 312 (6243) | 672 | Regional bus | Landshut – Vilsbiburg – Velden |
| 314 | 674 | Regional Bus | Landshut – Vilsheim |
| 315 | 675 | Regional bus | Landshut – Vilsheim |
| 316 | 676 | Regional bus | Landshut – Buch am Erlbach – Großaibach |
| 318 | 678 | RegionalBus | Landshut – Bruckberg |
| 401 (6249): 1,2,3 | 541 | City Bus | Local transport Vilsbiburg |
| 402 (2028) | 542 | Regional bus | Unterschnittenkofen – Vilsbiburg |
| 403 (2025) | 2025 | Regional bus | (Frontenhausen -) Engkofen - Aham - Gerzen - Vilsbiburg; |
| 404 (2026) | 2026 | RegionalBus | (Gangkofen -) Geratsfurt - Aich - Vilsbiburg |
| 405 (2024) | 545 | RegionalBus | Velden - Vilsbiburg |
| 406 (6248) | 546 | Regional bus | Vilssöhl – Vilsbiburg |
| 407 (6231) | 547 | Regional bus | Landshut – Egglkofen – Neumarkt |
| 408 (2027) | 548 | Regional bus | Jesendorf – Adlkofen – Vilsbiburg |
| 409 (6239) | 549 | Regional bus | Kapfing – Vilsbiburg |
| 610 | 598 | Regional bus | Niedersüßbach – Oberroning |
| 611 (63) | 593 | Regional bus | Walkertshofen – Rottenburg |
| 612 (64) | VLK64 | Regional bus | Rottenburg – Oberhornbach (– Walkertshofen – Mainburg) |
| 613 (62) | VLK62 | Regional Bus | Rottenburg – Högldorf (– Rohr i.NB –) Rheinischgrub – Rottenburg |
| 614 | 599 | RegionalBus | Rottenburg – Furth |
| 615 (66) | VLK66 | Regional Bus | Rottenburg – Pfeffenhausen – Rainertshausen (– Leibersdorf – Mainburg) |
| 616 | 686 | RegionalBus | Moosburg – Buch am Erlbach – Großaibach |
| 617 (2019) | 2019 | RegionalBus | Niederaichbach – Wörth (– Dingolfing) |
| 618 (33) | DGF33 | RegionalBus | Niederviehbach – Kirchlehen |
| 619 | 539V | RegionalBus | Niederaichbach – Niederviehbach |
| 620 | 679 | RegionalBus | Eugenbach – Bruckberg – Furth |
| 621 (6233) | 590 | Regional bus | Rottenburg – Neufahrn (– Mallersdorf) |
| 622 (6264) | 6264 | Regional bus | Hölskofen – Neufahrn (via Eggmühl – Langquaid) |
| 623 | 543 | RegionalBus | Stürming – Gerzen – Niederviehbach |
| 626 (1041) | 1041 | Regional bus | Greilsberg – Neufahrn |
| 635 (68) | VLK68 | Regional bus | (Mainburg -) Oberroning |
| 637 (34) | DGF34 | Regional Bus | Oberhütt - Niederviehbach |
| 638 | 685 | RegionalBus | Edlkofen – Moosburg |
| 639 (65) | VLK65 | Regional bus | (Mainburg – Volkenschwand –) Rainertshausen – Oberroning |
| 9403 | 580 | Regional Bus | Velden - Dorfen |
| Old bus route number | New bus route number | Type | Route |
|---|---|---|---|
| 1 | 570 | CityBus | Waldkraiburg |
| 2 | 571 | City Bus | Waldkraiburg |
| 10 | AÖ10 | Regional bus | Mühldorf – Polling (– Tüssling – Altötting) |
| 11 | AÖ11 | Regional Bus | Mühldorf – Hölzling (– Töging – Neuötting – Altötting) |
| 30 | 553 | RegionalBus | Aschau – Waldkraiburg – Mühldorf |
| 31 | 573 | Regional Bus | Aschau – Gars – Haag |
| 34 | AÖ34 | Regional Bus | Aschau – Kraiburg – Polling (– Neuötting) |
| 81 | 581 | RegionalBus | Dorfen – Schwindegg |
| 82 | 582 | Regional bus | Dorfen – Kirchdorf – Gars |
| 83 / 84 | 584 | Regional Bus | Dorfen – Isen – Gars am Inn/Isen – Haag |
| 86 | 586 | Regional Bus | Velden – Taufkirchen |
| 407 (6231) | 547 | Regional bus | Landshut – Egglkofen – Neumarkt |
| 855 | 475 | RegionalBus | Gars am Inn – Albaching – Steinhöring |
| 6224 | 574 | RegionalBus | Ampfing – Waldkraiburg – Kraiburg |
| 6225 | 575 | Regional bus | Mühldorf – Kraiburg |
| 7509 | 579 | Regional Bus | Peterskirchen/Waldkraiburg – Mühldorf |
| 7510 | 474 | Regional Bus | Gars am Inn – Ampfing |
| 7512 | 559 | Regional bus | Ranoldsberg – Buchbach – Waldkraiburg – Mühldorf |
| 7515 | 555 | Regional Bus | Oberbergkirchen/Neumarkt – Mühldorf |
| 7516 | 476 | Regional bus | Gars am Inn – Taufkirchen |
| 7517 | 557 | RegionalBus | Neumarkt – Niederbergkirchen – Mühldorf |
| 7518 | 478 | Regional bus | Gars am Inn – Oberornau |
| 7519 | 479 | Regional bus | Freimehring – Mühldorf (– Altötting) |
| 7521 | 577 | Regional Bus | Straßwirt – Gars – Wasserburg am Inn |
| 7548 | 558 | RegionalBus | Haag – Mühldorf |
| 7702 | 576 | Regional bus | Wasserburg am Inn–Kraiburg |
| 9403 | 580 | RegionalBus | Velden – Dorfen |
| 9406 | 587 | Regional bus | Haag - Schwindegg |
| 9409 | 438 | Regional bus | Dorfen – Haag – Wasserburg |
| 9410 | 470 | Regional Bus | Max-Weber-Platz – Hohenlinden – Haag |
| 9411 | 433 | Regional Bus | Oberornau – Isen – Haag – Wasserburg |
| 9417 | 477 | RegionalBus | Eßbaum – Maitenbeth – Rechtmehring |
The right ticket depends on how often and for how long you travel:
- Occasional journeys: Single ticket
- Multiple journeys in a single day: (Group) day ticket
- Travelling frequently, but not daily: multi-trip ticket
- Regular journeys: weekly or monthly pass
- Often the cheapest option: Germany-Ticket
MVVswipe is ideal for occasional journeys.
With this feature in the MVV app, all it takes is a swipe on your smartphone. The right ticket at the best price is booked automatically. No knowledge of fares is required, and there’s no need to buy a ticket from a machine or from the driver.
The strip ticket is a multi-journey ticket containing 10 strips.
- A specific number of strips are required for each journey, depending on the route and area of validity.
- The required strips are torn off and validated.
- If several strips are required for a single journey, only the last strip needed needs to be validated.
- The strips must always be validated in ascending order.
Several people can travel on a strip ticket. In this case, each person must have their ticket stamped separately.
The MVV price list shows how many strips are required for a journey. This information is also available in the MVV app and in the timetable information.
Most buses in the MVV network are equipped with mobile ticket validators.
On vehicles without a mobile validator, strip tickets are validated by the driver using a hand-held stamp. In addition, a control strip is issued so that the ticket can be clearly checked when changing services.
Some MVV tickets, particularly the strip ticket, are only valid once they have been validated before the journey begins.
Within the MVV area, ticket validators are usually available on the platform at regional train stations.
There are currently no ticket validators available at stops in the districts of Garmisch-Partenkirchen, Mühldorf am Inn, Landshut and in the city of Landshut.
If there is no ticket validator at the boarding stop, strip tickets and other tickets that have not yet been validated must be validated by the passenger before the journey begins.
To do this, the following details must be entered on the ticket using a permanent pen (e.g. a ballpoint pen) – in the case of a strip ticket, on the strip used for the journey:
- Boarding stop
- Date
- Time
This special rule applies only as long as there is no ticket validator available at the stop.
Alternatively, the digital strip ticket and MVVswipe (at the strip ticket price) are available. Both options can be conveniently booked via the MVV apps (MVV App & MVGO).
Stops affected
| District | Stop |
|---|---|
| Garmisch-Partenkirchen | Altenau (Bay) Bad Kohlgrub Bad Kohlgrub Kurhaus Eschenlohe Farchant Garmisch-Partenkirchen Grafenaschau Griesen (Upper Bavaria) Hausberg (BZB) Klais Mittenwald Murnau Murnau Ort Oberammergau Oberau Ohlstadt Saulgrub Seeleiten-Berggeist Uffing am Staffelsee Unterammergau Untergrainau |
| Landshut | Aich (Lower Bavaria) Bruckberg Ergoldsbach Geisenhausen Gündlkofen Neufahrn (Lower Bavaria) Wörth (Isar) Landshut (Bavaria) Main Station Landshut (Bavaria) South Vilsbiburg |
| Mühldorf am Inn | Ampfing Egglkofen Gars (Inn) Jettenbach Mühldorf (Upper Bavaria) Neumarkt-St. Veit Rohrbach (Upper Bavaria) Schwindegg Waldkraiburg-Kraiburg Weidenbach |
The ticket machines in the districts of Landshut and Mühldorf am Inn require technical upgrades. A second printer is needed to sell strip tickets.
The machines are scheduled to be upgraded by 14 June 2026.
At stations in the district of Garmisch-Partenkirchen, the machines will not be upgraded but completely replaced. The new machines are scheduled to come into service by December 2027.
Strip tickets are available as usual at all other ticket machines in the MVV area. In addition, strip tickets can be purchased at the following customer centres in the extension area:
- Garmisch-Partenkirchen
- Landshut (Bay) Central Station
- Murnau
- Mühldorf (Upper Bavaria)
Alternatively, the digital strip ticket and MVVswipe (at the strip ticket price) are available.
If a stop is assigned to two zones, the cheapest applicable zone can be selected for a journey – provided no other zones are passed through.
Example:
Start in Zone 4/5, destination in Zone 6/7
→ Zone range: 5–6
This automatically selects the cheapest zone combination.
Further information on the MVV zones
MVV tickets are available through various sales channels:
- Via the app: Tickets can be purchased conveniently via the MVV apps.
- On the bus: You can buy tickets directly from the driver when boarding.
- At railway stations: Ticket machines are available at most stations.
Existing machines operated by railway companies (e.g. DB or BRB) will be gradually upgraded – provided they have not previously offered MVV fares. - At customer service centres: At larger stations, tickets can also be purchased in person at customer service centres.
Whether fares will become cheaper depends on the route in question and the ticket chosen.
For the majority of passengers, fares will remain at a similar level to before or will become cheaper following MVV membership.
In addition, certain costs will be eliminated, for example:
- no more connecting ticket for Munich city centre (Zone M)
- no additional costs for the bus journey to the station
As a result, joining the MVV network can offer overall cost savings.
Transitional arrangements apply to monthly tickets and season tickets purchased before 1 January 2026:
- Weekly and monthly tickets under the Business Tariff remain valid until the end of their respective validity periods within their area of validity.
- Season tickets and annual passes under the Business Tariff are valid until the end of their term, but no later than 31 January 2026.
- Student season tickets and season tickets under the training tariff within the business tariff are also valid until the end of their term, but no later than 31 January 2026.
The Deutschland-Ticket remains valid without restriction for all journeys throughout the entire MVV area.
The Bayern-Ticket remains valid for journeys within the MVV area.
For journeys within the MVV area, i.e. journeys starting and ending within the MVV area, MVV day tickets are usually cheaper. The following are available:
- Single day ticket for one person
- Group day ticket for up to five people
(two children count as one adult)
Regio tickets such as the Regio Ticket Werdenfels, the Regio Ticket Donau-Isar or the South-East Bavaria Ticket also remain valid on their existing routes for journeys into and out of the area.
In most cases, however, MVV day tickets are the cheaper option here too.
Further information on tickets and prices is available online.
The MVV offers a range of special and discounted ticket options for children and young people:
- Children under 6 do not need their own ticket.
- Children aged 6 to 14 travel at a reduced flat rate throughout the entire MVV fare zone. The following options are available:
- Single child ticket
- One strip from a strip ticket
- Children’s day ticket for unlimited journeys on a single day
- With the single-day ticket, one adult can travel and take children with them (in accordance with the applicable accompanying passenger regulations).
- Some season tickets also have accompanying child regulations.
- School pupils can use the €365 ticket. It is valid throughout the MVV fare zone and also for leisure travel.
- Young people up to the age of 20 can use the discounted
U21 strip ticket (not valid for short journeys).
Season tickets, including school season tickets, will only remain valid for a limited period. They are valid until 31 January 2026 at the latest and only within their current area of validity.
Pupils who receive a travel pass from their school authority will, in most cases, be issued with an MVV 365-euro ticket from January 2026.
This ticket is valid throughout the entire MVV network and also for leisure travel.
The travel pass will be exchanged via the school authority.
Pupils without a free ticket can purchase the MVV 365-euro ticket at their own expense.
Further information is available online.
The switch to the MVV fare structure will not affect ticket inspections. The responsibility for carrying out these inspections remains with the respective transport operator.
- On buses, passengers usually show their ticket when boarding.
- On trains, tickets are checked by train attendants.
The existing ticket inspection procedures therefore remain unchanged.
No. Even after joining the MVV, the existing bus and rail operators will continue to operate their routes.
The companies will retain their licences or contracts until the end of their respective terms and will continue to operate the routes as before.
The only change concerns the bus route numbers:
these will be converted to the MVV’s three-digit numbering system.
No. Joining the MVV does not automatically lead to changes to the existing transport services.
The planning and organisation of bus services remains the responsibility of the districts and towns.
Joining the MVV primarily affects the following:
- standardised framework conditions
- a common fare structure
The services, frequency and routes of public transport therefore remain, in principle, the responsibility of the respective local authorities.
No. Under the MVV fare system, the BahnCard 25 and BahnCard 50 are not accepted, regardless of the user group.
This means that for journeys within the MVV fare zone, there is no discount on MVV tickets when using a BahnCard.
However, the MVV fare system offers its own low-cost ticket options, for example:
- MVV Day Ticket: Often works out cheaper than single tickets from as little as three zones or M–1 for a return journey.
- MVV Group Day Ticket: Up to five adults or ten children travel for a flat rate.
- Multi-trip ticket: Offers price advantages over a single ticket.
This means that attractive and affordable ticket options are available on the MVV network even without a BahnCard.